Contacting Us
- Tel: 01603 782223
- Address: Jeckells of Wroxham Ltd., Station Road, Wroxham, Norfolk, England, NR12 8UT
Send Enquiry
Note: All fields requiredJECKELLS ECO RANGE HEADSAILS
EVERY ECO HEADSAIL COMES COMPLETE WITH:
- Designed & manufactured in our factory (Wroxham, UK)
- Piston hanks or luff tape to suit your system
- Leech line
- Stainless steel clew cringle
- White sacrificial Strip on Leech and foot
- Extra reinforcement at clew
- Hollow leech to prevent flutter
- 3 step stitching with UV resistant polyester thread
- Supplied with Tell tales
- Sail bag
- One year warranty on materials and workmanship
REF CODE | Cloth Weight | Luff Length | Leech Length | Foot Length | Price | ||||
(oz) | (ft) | (ft) | (ft) | ||||||
ECOH01 | 5 | 20 | 19 | 11 | |||||
ECOH02 | 5 | 21 | 20 | 11 | |||||
ECOH03 | 5 | 22 | 21 | 12 | |||||
ECOH04 | 5 | 23 | 22 | 12 | |||||
ECOH05 | 5 | 24 | 23 | 13 | |||||
ECOH06 | 5 | 25 | 22.5 | 12.5 | |||||
ECOH07 | 5 | 25 | 24 | 13 | |||||
ECOH08 | 5 | 25.5 | 22.9 | 12.75 | |||||
ECOH09 | 5 | 26 | 23.4 | 13 | |||||
ECOH10 | 5 | 26 | 25 | 13 | |||||
ECOH11 | 5 | 26.5 | 23.8 | 13.25 | |||||
ECOH12 | 5 | 27 | 24.3 | 13.5 | |||||
ECOH13 | 5 | 27 | 26 | 13.5 | |||||
ECOH14 | 5 | 27.5 | 24.75 | 13.75 | |||||
ECOH15 | 5 | 28 | 25.2 | 14 | |||||
ECOH16 | 5 | 28 | 27 | 14 | |||||
ECOH17 | 5 | 28 | 27 | 15 | |||||
ECOH18 | 5 | 28.5 | 25.6 | 14.25 | |||||
ECOH19 | 5 | 29 | 26.1 | 14.5 | |||||
ECOH20 | 5 | 29.5 | 26.5 | 14.75 | |||||
ECOH21 | 5 | 30 | 27 | 15 | |||||
ECOH22 | 5 | 30.5 | 27.5 | 15.25 | |||||
ECOH23 | 5 | 31 | 27.9 | 15.5 | |||||
ECOH24 | 5 | 31.5 | 28.4 | 15.75 | |||||
ECOH25 | 6 | 29 | 28 | 15 | |||||
ECOH26 | 6 | 30 | 29 | 15 | |||||
ECOH27 | 6 | 31 | 29 | 15 | |||||
ECOH28 | 6 | 32 | 28.8 | 16 | |||||
ECOH29 | 6 | 32 | 30 | 16 | |||||
ECOH30 | 6 | 32.5 | 29.2 | 16.25 | |||||
ECOH31 | 6 | 33 | 29.7 | 16.5 | |||||
ECOH32 | 6 | 33 | 31 | 17 | |||||
ECOH33 | 6 | 33.5 | 30.2 | 16.75 | |||||
ECOH34 | 6 | 34 | 30.6 | 17 | |||||
ECOH35 | 6 | 34 | 32 | 17 | |||||
ECOH36 | 6 | 34.5 | 31 | 17.25 | |||||
ECOH37 | 6 | 35 | 31.5 | 17.5 | |||||
ECOH38 | 6 | 35 | 33 | 18 | |||||
ECOH39 | 6 | 35.5 | 32 | 17.75 | |||||
ECOH40 | 6 | 36 | 32.4 | 18 | |||||
ECOH42 | 6 | 36 | 34 | 18 | |||||
ECOH43 | 6 | 36.5 | 32.9 | 18.25 | |||||
ECOH44 | 6 | 37 | 33.3 | 18.5 | |||||
ECOH45 | 6 | 37 | 35 | 18 | |||||
ECOH46 | 6 | 37.5 | 33.8 | 18.75 | |||||
ECOH47 | 6 | 38 | 34.2 | 19 | |||||
ECOH48 | 7 | 38.5 | 34.7 | 19.25 | |||||
ECOH49 | 7 | 39 | 35.1 | 19.5 | |||||
ECOH50 | 7 | 39.5 | 35.6 | 19.75 | |||||
ECOH51 | 7 | 40 | 36 | 20 | |||||
ECOH52 | 7 | 40.5 | 36.5 | 20.25 | |||||
ECOH53 | 7 | 41 | 36.9 | 20.5 | |||||
ECOH54 | 7 | 41.5 | 37.4 | 20.75 | |||||
ECOH55 | 7 | 42 | 37.8 | 21 | |||||
ECOH56 | 7 | 42.5 | 38.3 | 21.25 | |||||
ECOH57 | 7 | 43 | 38.7 | 21.5 | |||||
ECOH58 | 7 | 43.5 | 39.2 | 21.75 | |||||
ECOH59 | 7 | 44 | 39.6 | 22 | |||||
ECOH60 | 7 | 44.5 | 40 | 22.25 | |||||
ECOH61 | 7 | 45 | 40.5 | 22.5 |
