Contacting Us
- Tel: 01603 782223
- Address: Jeckells of Wroxham Ltd., Station Road, Wroxham, Norfolk, England, NR12 8UT
Send Enquiry
Note: All fields requiredPlease note this is only a small number of sails we have in stock,
Contact us and im sure we can find a sail for you
Sails In Stock | ||||||
| Colour Codes: | ||||||
| W = | White | T = | Tan | P = | Purple | |
| B = | Blue | Y = | Yellow | |||
| R = | Red | Turq = | Turquoise | |||
| GR = | Green | O = | Orange | |||
| BL = | Black | C = | Cream | |||
Spinnakers, New and Pre-Owned | ||||||
| Luff | Leech | Foot | Cloth | Colour | Condition | |
| S23 | 12'11'' | 12'11'' | 7' | R | NUMBERED | |
| S20 | 13' | 13' | 7'2'' | R,W | OLD | |
| S35 | 14.93' | 15.5' | 11' | B,W | Wayfarer | |
| S19 | 14'6'' | 14'6'' | 8'8'' | B,W | OLD | |
| S17 | 14'8'' | 14'8'' | 10'10'' | B,W | NEW | |
| S43 | 14'8'' | 14'8'' | 10'9'' | B - Dark and Light | ||
| S38 | 15' | 15' | 8'4'' | B,W | Kestrel Racing spec | |
| S32 | 15'1'' | 15'6'' | 10'11'' | Radial clews BL | ||
| S34 | 15'1'' | 15'6'' | 10'11'' | Radial clews B,W | ||
| S39 | 15'6'' | 15'6'' | 11' | Y | Wayfarer | |
| S44 | 15'6'' | 15'6'' | 12' | New Flying 15 | ||
| S45 | 15'6'' | 15'6'' | 12' | Old Flying 15 | ||
| S21 | 16'10'' | 16'10'' | 11'3'' | R,Y,B,W | NEW | |
| S36 | 26' | 26' | 15'10'' | R, Y | W/ POLE | |
| S46 | 58' | B | Snuffer - slightly marked | |||
| S37 | B,W | CADET RACING | ||||
New Cruising Chutes | ||||||
| C29 | 15'6'' | 15'6'' | 11' | RADIAL SPIN R,W | Wayfarer - NOT BENCHED | |
| C30 | 15'6'' | 15'6'' | 11' | RADIAL SPIN R,W | Wayfarer - NOT BENCHED | |
| C31 | 15'6'' | 15'6'' | 11' | RADIAL SPIN R,W | Wayfarer - NOT BENCHED | |
| C32 | 15'6'' | 15'6'' | 11' | ASY SPIN PU,W | Wayfarer - NOT BENCHED | |
| C16 | 17'3'' | 12'2'' | 10' | Y,W | NEW | |
| C15 | 18' | 17' | 10' | R,W | OLD | |
| C06 | 28' | 25' | 16' | RAD HEAD R,W,Y,B | ||
| C08 | 32' | 28' | 17'9'' | TRI RAD R,W,B | ||
| C26 | 36' | 32' | 21' | TRI RAD Y,G | NEW | |
| C03 | 41'6'' | 37' | 22' | TRI RAD R,W,B | ||
| CC36 | 41'6'' | 37' | 22' | TRI RAD R,W,Y,B | ||
| CC38 | 41'6'' | 37' | 22' | R,W,B | ||
| CC39 | 41'6'' | 37' | 22' | R,W,B | ||
| C11 | 42' | 38' | 22' | TRI RAD R,W,B | ||
| C14 | 42'6'' | 38' | 23' | TRI RAD R,W,Y,B | ||
| CC37 | 42'6'' | 38' | 23' | TRI RAD R,W,B | ||
| CC40 | 42'6'' | 38' | 23' | R,W,B | ||
| CC41 | 42'6'' | 38' | 23' | R,W,B | ||
New Storm Jibs | ||||||
| 50sq ft | 17' | 13' | 8' | 12oz | White with High visibility corners | |
| 75sq ft | 20' | 15'6" | 9'3" | 12oz | White with High visibility corners | |
| 100sq ft | 23' | 18'6 | 11' | 12oz | White with High visibility corners | |
New Jibs | ||||||
| J24 | 10'8'' | 10'8'' | 6'9'' | 6oz | T | not benched |
| J10 | 11'2'' | 10'10'' | 6'6'' | 5oz | W | wire + 1x19 |
| J54 | 12'11'' | 10'11'' | 7'4'' | 5oz | T | uv on luff |
| J56 | 12'2'' | 11'6'' | 6'8'' | 6oz | T | 1x19 |
| J07 | 12'9'' | 11'11'' | 4'6'' | 5oz | R | only cut |
| J11 | 12'9'' | 12'5'' | 6'4'' | 5oz | T | only cut |
| J25 | 12'9'' | 12'6'' | 6'4'' | 6oz | T | Only cut |
| J12 | 13' | 11'11'' | 4'11'' | sq | W | wire + 1x19 |
| J14 | 13' | 11'11'' | 4'11'' | sq | W | 1x19 + window |
| J48 | 13' | 11'10'' | 5' | 5oz | B | only cut |
| J41 | 13'1'' | 12'3'' | 9'6'' | 6oz | T | only cut |
| J44 | 13'3'' | 12'11'' | 7'4'' | 6oz | W | only cut |
| J30 | 13'7'' | 12'1'' | 6'9'' | 7oz | T | long boat jib |
| J31 | 13'7'' | 12'1'' | 6'9'' | 7oz | T | long boat jib |
| J74 | 13'9'' | 13'3'' | 7'4'' | W | window n/benched | |
| J03 | 14' | 12' | 6'1'' | 5oz | W | only cut |
| J47 | 14' | 13' | 5'6'' | 5oz | W | only cut |
| J55 | 14'5'' | 12'8'' | 5'9'' | 6oz | T | rope hanks |
| J57 | 15' | 14'6'' | 7' | 2.2 | W | wire hanks |
| J39 | 15'9'' | 13'4'' | 9'2'' | 6oz | T | only cut |
| J16 | 16' | 12' | 7'4'' | W | Storm jib | |
| J60 | 16' | 13'4'' | 9'1'' | W | tan stitching | |
| J46 | 16'4'' | 14'4'' | 6'6'' | 5oz | T | only cut |
| J90 | 16'9'' | 14'11'' | 7'9'' | W | Yare + Bure, wrong wire | |
| J51 | 17' | 13' | 8' | Storm jib | ||
| J05 | 18' | 13'8'' | 10' | 10oz | W | Storm jib |
| J09 | 18' | 13'8'' | 10' | W | Storm jib | |
| J35 | 18' | 16'6'' | 9'1'' | 6oz | T | only cut - soft cloth |
| J37 | 18'2'' | 13'3'' | 10'10'' | 6oz | T | only cut - soft cloth |
| J86 | 18'2'' | 13'4'' | 10'10'' | 9oz | T | yankee, 4mm wire |
| J79 | 18'6'' | 14'2'' | 7'5'' | 7oz | C | 1x19 wire |
| J08 | 18'7'' | 16'10'' | 7'6'' | 5oz | W | only cut |
| J80 | 18'7'' | 14'2'' | 7'5'' | 7oz | C | |
| J82 | 20'6'' | 19'8'' | 10' | 6oz | W | ody red uv strip |
| J84 | 21'3'' | 19'8'' | 15'7'' | 5.93 | W | blue uv p/side |
| J13 | 22' | 17' | 10'6'' | W | Storm jib | |
| J49 | 22'9'' | 20'10'' | 13'4'' | W + W UV | Tiki 26, UV p.side, 7mm rope | |
| J61 | 23'10'' | 21'10'' | 11'4'' | 6.53 | W | white ody uv |
| J59 | 23'6'' | 21'1'' | 10' | 7oz | W | only machined |
| J40 | 23'9'' | 18'9'' | 10'1'' | 6oz | T | only cut - soft cloth |
| J29 | 25' | 21'6'' | 9'2'' | 8oz | W | wire hanks |
| J63 | 25'6'' | 24'3'' | 13'6'' | 8oz | T | wire hanks |
| J43 | 28'6'' | 26'6'' | 8'8'' | 6oz | W | only cut - v battens |
| J94 | 30' | 25'6'' | 12' | Hank on, Fair C | ||
| J93 | 31'6'' | 28'9'' | 12' | Hank on, Fair C | ||
| J67 | 32'2'' | 29'10'' | 13' | 10 | W | unbenched |
| J53 | 33' | 32'2'' | 20'7'' | 6.22 | W | blue uv p/side |
| J15 | 34'9'' | 31'6'' | 11'8'' | 9oz | W | uv on luff -only cut |
| J87 | 35'6'' | 30'10'' | 17'10'' | 8oz | W + B UV | Working jib, UV p.side |
| J88 | 39'11'' | 38'2.5'' | 21' | W + B UV | reefing genoa for Moody 346 | |
| J64 | 39'5'' | 35'6'' | 19'9'' | 8oz | W | |
| J65 | 39'6'' | 36' | 21'9'' | 8oz | W | blue uv strip |
| J92 | 41'9'' | 29'8'' | 18'2'' | Roller w/ bolt rope, GC | ||
| J66 | 42'11'' | 39'10'' | 24' | 10.5oz | W | blue uv strip |
| J91 | 42'8'' | 40'9'' | 21' | Roller genoa, little use, VGC | ||
| J17 | 46' | 43'11'' | 20'8'' | 8oz OPP | W | Beige Acryllic UV |
| J85 | 53'2'' | 50'9'' | 24'3'' | 8.77 | W | uv white acrylic |
| J81 | 53'7'' | 49'3'' | 21' | 9.3oz | W | uv strip s/side |
| J83 | 54'5'' | 50'3'' | 29'10'' | 5.77marb | W | teal green uv |
| J04 | 8' | 7'1'' | 3'3'' | 5oz | W | webbing luff |
| J06 | 8' | 7'1'' | 3'3'' | 5oz | W | webbing luff |
| J42 | 8'9'' | 8'1'' | 5'1'' | R | mirror dinghy | |
| J89 | 9' | 8'6'' | 8'3'' | W | Twinkle 12 | |
Pre-Owned Jibs | ||||||
| UJ45 | 11' | 10' | 4'10'' | W | 2007 nod jib | |
| UJ44 | 12' | 11' | 5'2'' | W | wayfarer jib | |
| UJ09 | 13'7'' | 12'1'' | 6'9'' | Longboat jib | ||
| UJ02 | 15'1'' | 13'5'' | 9'2'' | T | shrimper holt allen | |
| UJ46 | 15'10.5'' | 13'5.5'' | 9'4'' | W | shrimper genoa | |
| UJ25 | 16'5'' | 15' | 7'4'' | W | old bod jib | |
| UJ40 | 16'9'' | 14'11'' | 7'9'' | yare and bure jib | ||
| UJ48 | 16'9'' | 14'11'' | 7'9'' | W | yare and bure jib | |
| UJ49 | 16'9'' | 14'11'' | 7'9'' | W | yare and bure jib | |
| UJ50 | 16'9'' | 14'11'' | 7'9'' | W | yare and bure jib | |
| UJ53 | 16'9'' | 14'11'' | 7'9'' | W | yare and bure jib | |
| UJ55 | 16'9'' | 14'11'' | 7'9'' | W | yare and bure jib | |
| UJ19 | 19'8'' | 17'9'' | 7' | 5oz | W | zip luff + 3 battens |
| UJ54 | 22'8'' | 20'1'' | 7'10'' | T | Hanked, dark tan, 1 reef | |
| UJ13 | 26'3'' | 24'4'' | 11'4'' | W | wire hanks | |
| UJ07 | 29' | 28' | 17'6'' | 6oz | B | 1x19 hanks old |
| UJ04 | 31' | 23' | 10'3'' | 7oz | W | 4mm rope - poor |
| UJ22 | 31' | 23' | 21' | 2.2oz | R,W | |
| UJ01 | 33' | 31'8'' | 16'6'' | 8oz | W | 1x19 |
| UJ28 | 33'2 | 32'6'' | 24'5'' | 7oz | W | poor |
| UJ23 | 34' | 23'8'' | 16' | 6oz | B | wire hanks - old |
| UJ31 | 34'9'' | 34' | 19' | W | rope hanks | |
| UJ58 | 35' | 30'11'' | 13'6'' | W + B UV | UV p.side, 5mm rope | |
| UJ42 | 35'4'' | 33'10'' | 23'4'' | 9oz | W | red uv star |
| UJ18 | 35'5'' | 33'6'' | 16' | 8oz | W | wire hanks |
| UJ15 | 37'4'' | 34'4'' | 15'2'' | 8oz | W | rope hanks |
| UJ06 | 38' | 34'4'' | 10'5'' | 7oz | W | blue uv star s/side |
| UJ03 | 38'5'' | 37'7'' | 20' | 8oz | W | rope hanks |
| UJ16 | 39' | 32' | 13'6'' | W | wire hanks | |
| UJ11 | 40'3'' | 36'6'' | 15'9'' | wire hanks | ||
| UJ21 | 42'6'' | 40'6'' | 18'7'' | 9oz | W | blue uv star |
| UJ08 | 47'6'' | 43'10'' | 12'7'' | 8oz | W | battened jib |
| UJ35 | 47'6'' | 46'3'' | 19'1'' | W | uv star | |
| UJ36 | 47'6'' | 46'3'' | 19'1'' | 9oz | W | blue uv star |
| UJ47 | 50'6'' | 46'1'' | 22'2'' | W | ||
| UJ10 | 55'10'' | 38' | 23'6'' | |||
| UJ33 | 55'10'' | 38'6'' | 23'6'' | Reefing yankee | ||
| UJ24 | 58'3'' | 52' | 24'5'' | W + Grey UV | Quasar 50, UV s.side, 5mm | |
| UJ56 | 7'4'' | 8'4'' | 5'6'' | |||
| UJ57 | 7'4'' | 8'4'' | 5'6'' | |||
New Mainsails | ||||||
| M19 | 11' | 15'6 | 9' | 10oz | Trisail | |
| M15 | 15' | 16'9'' | 18'3'' | T | Tideway bermudan full suit | |
| M07 | 15'6'' | 15'6'' | 4'2'' | 6oz | W | eyelets on luff |
| M30 | 16'8'' | 18'6.5'' | 8'8'' | 6.2oz | W | laser 2 |
| M31 | 16'8'' | 18'6.5'' | 8'8'' | 6.2oz | W | laser 3 |
| M28 | 17'6'' | 18'11'' | 7'9'' | wanderer 92% | ||
| M17 | 18'9'' | 20'6'' | 9' | sq | W | bosun main |
| M37 | 19'3'' | 21'4'' | 9''11'' | W | wayfarer race main. No insig | |
| M38 | 19'3'' | 21'4'' | 9''11'' | W | Finished Wayfarer | |
| M10 | 28'4'' | 29'2'' | 6'4'' | 8oz | W | spec 3 |
| M40 | 29'11'' | 33'2'' | 15'10'' | 6oz | W | 4 battens, 3 reefs |
| M03 | 30' | 31'3'' | 9'9'' | 8oz | T | sliders luff groove f |
| M39 | 31'3'' | 33'2'' | 11'6'' | W | Full batten Westerly Konsort | |
| M25 | 31'8'' | 32' | 8'5'' | 7oz | W | 3/4 batten |
| M08 | 32'1'' | 33'5'' | 9'4'' | 8oz | W | Not benched |
| M09 | 3'6'' | 39'6'' | 13'6'' | 8oz | W | 2 reefs, spec 3 |
| M20 | 36'1'' | 37'3'' | 12'9'' | 3/4 battens, loose foot | ||
| M13 | 37'1'' | 38'10'' | 14' | 9oz | W | 2 reefs |
| M06 | 38' | 39' | 12'4'' | 7oz | W | rope eyelets |
| M05 | 38'8'' | 40'10'' | 13'9'' | 9oz | W | spec 3 - 3 reefs |
| M32 | 4'10.5'' | 15'11.5'' | 8'3'' | 6oz | T | tideway12 2 reefs |
| M21 | 42'10'' | 44'7'' | 15'6'' | 9.55 OPP | W | ITM |
| M11 | 43'4'' | 44'4'' | 15'5'' | W | full batten, 2 reefs | |
| M12 | 51'8'' | 52'3'' | 19' | 10oz | W | 7 full battens |
| M36 | 7'2'' | 7'2'' | 3'10'' | 7oz | C | mizzen rop + lace |
| M26 | drasc' drifter 22 f/s | |||||
| M27 | drasc' drifter 22 f/s | |||||
| M34 | T | keyl'd lugger 11.5 | ||||
| M35 | T | keyl'd lugger 11.6 | ||||
Pre-Owned Mainsails | ||||||
| UM15 | 15' | 16'3'' | 6'11'' | 5oz | W | |
| UM14 | 17'9'' | 19'11' | 9'1'' | Bermudan Skipper 17 | ||
| UM10 | 21'10'' | 22'2'' | 5'5'' | 8oz | W | luff eyelets |
| UM06 | 23' | 22' | 8' | W | groove luff + foot | |
| UM07 | 23' | 25'4'' | 14'3'' | 7oz | W | sliders on foot |
| UM08 | 23' | 25'4'' | 14'3'' | W | ||
| UM20 | 27'6'' | 29'1'' | 9'1'' | W | 3 reefs | |
| UM17 | 28' | 28'4'' | 6'7'' | 8oz | W | luff slides |
| UM24 | 29'7'' | 31'11'' | 9' | W | groove luff + foot | |
| UM13 | 29'9'' | 32' | 14'3'' | 7oz | W | luff + foot groove |
| UM11 | 32' | 32'5'' | 8'6'' | W | ||
| UM26 | 32'2'' | 34'6'' | 12'8'' | 8oz | W | in boom mainsail |
| UM18 | 33'2'' | 35'7'' | 13'5'' | 8oz | W | Fully battened, spec 3 |
| UM21 | 35'9'' | 35'9'' | 13'5'' | 8oz | W | Hanse 33, loose foot |
| UM03 | 37'9'' | 38'10'' | 13'10'' | 9oz | W | |
| UM30 | 37'9'' | 38'10'' | 13'10'' | full batten | ||
| UM04 | 38' | 33'6'' | 15' | W | ||
| UM32 | 38'2'' | 38'10'' | 13' | 10oz | W | 5 full |
| UM02 | 39'5'' | 40'6'' | 9'9'' | 7oz | W | luff eyelets |
| UM16 | 40'8'' | 43' | 13'6'' | 9oz | W | slides, old |
| UM19 | 42'2'' | 44'' | 15'9'' | 8oz | W | |
| UM01 | 42'8'' | 44'9'' | 19'6'' | W | old | |
| UM33 | 44'10'' | 46'6'' | 16' | 10oz | W | in mast |
| UM34 | 44'10'' | 46'6'' | 16' | 10oz | W | in mast |
| UM36 | 46'8'' | 49'5'' | 19'2'' | 7oz | W, Blue UV | ITM to suit Zspars |
| UM28 | 48'3'' | 49'4'' | 11'5'' | spec 3, full batten | ||
| UM05 | 51'3'' | 52' | 18'7 | 10oz | W | full batten 3 reefs |
Gaff Sails | ||||||
| G29 | 10' | 21' | 8'6'' | 10'5'' | T | |
| G15 | 10'3'' | 29'9'' | 11'3'' | 19'3'' | W | unfinished - dirty |
| G30 | 10'6'' | 20'6'' | 9'3'' | 8' | T | like new - dirty |
| G36 | 11' | 21'10'' | 11'6'' | 10'2'' | T | non-standard shrimper |
| G57 | 11' | 21'10'' | 11'6'' | 10'10'' | T | |
| G59 | 11' | 24' | 16'9'' | 11' | W | bod with large clew patch |
| G49 | 15'4'' | 36'8'' | 20'8'' | 19'10'' | 3 reefs, lens foot | |
| G21 | 18' | 34'8'' | 22'4'' | 20' | topsail | |
| G07 | 18'2'' | 17'6'' | 7'2'' | B | pilot 30 topsail | |
| G18 | 18'4'' | 20' | 8'6'' | 3'1'' | B | tiki 21 |
| G50 | 3'11'' | 11'6'' | 8'10'' | 8'8'' | T | cut only |
| G37 | 3'6'' | 7'9'' | 11' | T | twinkle 12 main | |
| G32 | 3'8'' | 11'2'' | 9' | 10'6'' | T | new |
| G69 | 3'8'' | 15'8'' | 7'10'' | 11'2'' | W | Twinkle 12 gunter - Red insig |
| G61 | 4' | 14' | 6'9'' | 9' | T | |
| G62 | 4' | 14'4'' | 7' | 8'9'' | W | new |
| G65 | 4'1'' | 14'2'' | 9'7'' | 9'6'' | C | Small new lugsail in 6oz |
| G13 | 4'2'' | 14'6'' | 7' | 8'6'' | W | unbenched - dirty |
| G20 | 4'2'' | 14'6'' | 7' | 8'10'' | W | cut only |
| G26 | 4'2'' | 14'6'' | 7' | 8'10'' | W | unbenched |
| G10 | 5'10'' | 19'9'' | 11'8'' | 12'4'' | W | old sail |
| G35 | 5'8'' | 13'3'' | 8'11'' | 8'10'' | T | unbenched |
| G51 | 5'8'' | 14'11'' | 9'10'' | 8'10'' | T | cut only |
| G14 | 5'9'' | 19'8'' | 11'5'' | 12' | W | old - dirty |
| G22 | 5'9'' | 19'7'' | 11'5'' | 12' | W | old sail |
| G02 | 6' | 19'8'' | 11'8'' | 12'4'' | W | old sail |
| G05 | 6' | 20'3'' | 11'3'' | 11'10'' | W | |
| G06 | 6' | 20'3'' | 11'6'' | 12' | W | unbenched - dirty |
| G09 | 6' | 19'8'' | 11'8'' | 12'4'' | W | Old Norfolk OD sail |
| G47 | 7'5'' | 8'3'' | 8'5'' | 9'5'' | T | |
| G42 | 7'6'' | 18'4'' | 8'6'' | 9'6'' | T | |
| G54 | 7'6'' | 18' | 8'6'' | 9'7'' | T - 6oz | coaster main - new |
| G11 | 8' | 19'2'' | 9'3'' | 9'6'' | C | |
| G03 | 8'1'' | 27' | 16'9'' | 16'9'' | W | old yare and bure |
| G04 | 8'1'' | 27' | 16'9'' | 16'9'' | W | old yare and bure |
| G16 | 8'1'' | 27' | 10'9'' | 16'9'' | W | old yare and bure |
| G17 | 8'1'' | 27' | 16'9'' | 16'9'' | W | old yare and bure |
| G53 | 8'1'' | 27' | 16'9'' | 16'9'' | W | old yare and bure |
| G56 | 8'1'' | 27' | 16'9'' | 16'9'' | W | old yare and bure |
| G64 | 8'1'' | 16'10'' | 10' | 8'7'' | T - 6oz | cornish cormorant |
| G66 | 8'1'' | 27' | 16'10'' | 16'10'' | W | Yare + Bure |
| G67 | 8'1'' | 27' | 16'10'' | 16'10'' | W | Yare + Bure |
| G68 | 8'1'' | 27' | 16'10'' | 16'10'' | W | Yare + Bure |
| G12 | 8'11'' | 28' | 16'9'' | 17'5'' | W | waveney |
| G44 | 8'11'' | 28' | 16'9'' | 17'5'' | W | waveney - new |
| G63 | 8'11'' | 27'11'' | 16'9'' | 17'5'' | waveney | |
| G41 | 8'2'' | 16'6'' | 9'7'' | 9'10'' | T | honnor scaffie |
| G31 | 8'6'' | 17' | 6'11'' | 7'2'' | T | new |
| G48 | 8'7'' | 20'7'' | 7'6'' | 10'11'' | W | |
| G08 | 9'3'' | 18'4'' | 8'6'' | 7'9'' | T | |
| G58 | C | dabber mainsail - new | ||||
