Contacting Us
- Tel: 01603 782223
- Address: Jeckells of Wroxham Ltd., Station Road, Wroxham, Norfolk, England, NR12 8UT
Send Enquiry
Note: All fields requiredSails in Stock | |||||||
| Colour Codes: | |||||||
| W = | White | T = | Tan | ||||
| B = | Blue | Y = | Yellow | ||||
| R = | Red | Turq = | Turquoise | ||||
| GR = | Green | O = | Orange | ||||
| BL = | Black | C = | Cream | ||||
Cruising Chutes | |||||||
| Ref No | Luff | Leech | Foot | Colour | Weight | Comments | |
| C15 | 18' | 17' | 10' | R,W | Old | ||
| C6 | 28' | 25' | 16' | R,W,Y,B | 1.5oz | Radial Head | |
| C13 | 30' | 26' | 18' | R,W,Y,B | 1.5oz | Radial Head | |
| C4 | 32' | 28' | 18' | R,W,B | 1.5oz | Tri Radial | |
| C8 | 32' | 28' | 17' 9" | R,W,B | 1.5oz | Tri Radial | |
| C25 | 35' | 31' | 20' 9" | light b, W | 1.5oz | Tri Radial | |
| C2 | 36' | 32' 6" | 21' | R,W,B | 1.5oz | Tri Radial | |
| C10 | 37' | 33' | 18' 9" | R,W,B | 1.5oz | Tri Radial | |
| C1 | 38' | 33' | 21' | R,W,B | 1.5oz | Tri Radial | |
| C5 | 38' | 33' | 22' | R,W,B | 1.5oz | Tri Radial | |
| C3 | 41' 6" | 37' | 22' | R,W,B | 1.5oz | Tri Radial | |
| C11 | 42' | 38' | 22' | R,W,B | 1.5oz | Tri Radial | |
| C12 | 42' | 38' | 22' | R,W,B | 1.5oz | Tri Radial | |
| C14 | 42' 6" | 38' | 23' | R,W,Y,B | 1.5oz | Radial Head | |
| C9 | 54' 6" | 48' 6" | 27' 10" | R,W,B | 1.5oz | Tri Radial | |
| C16 | Wanderer Assymetric | Y,W | NEW | ||||
Spinnakers | |||||||
| Ref No | Luff | Leech | Foot | Colour | Weight | Comments | |
| S23 | 12' 11" | 12' 11" | 7' | R | |||
| S20 | 13' | 13' | 7'2" | R,W | OLD | ||
| S22 | 13' 2" | 13' 2" | 7' 3" | R,W | OLD | ||
| S19 | 14' 6" | 14' 6" | 8' 8" | B,W | OLD | ||
| S17 | 14' 8" | 14' 8 | 10' 10" | B,W | NEW | ||
| S18 | 15' | 15' | 8' 10" | W | OLD | ||
| S21 | 16' 10" | 16' 10" | 11' 3" | R,Y,B,W | NEW | ||
| S24 | 55' | 55' | 29' | R,W,B | Old With Snuffer, Tri Radial | ||
New Jibs | |||||||
| Ref No | Luff | Leech | Foot | Colour | Weight | Comments | |
| JO4 | 8' | 7' 1" | 3' 3" | White | 5oz | Webbing Luff | |
| JO6 | 8' | 7' 1" | 3' 3" | White | 5oz | Webbing Luff | |
| J52 | 9' 2" | 8' 3" | 4' 5" | Cream | 5oz | Wire & Hanks | |
| J24 | 10' 8" | 10' 8" | 6' 9" | Tan | 6oz | ||
| J19 | 10' 9" | 8' 5" | 5' | Orange | 12oz | Riding Sail | |
| J10 | 11' 2" | 10' 10" | 6' 6" | Gold | 5oz | Wire Only | |
| JO2 | 12' 10" | 12' | 6' 8" | White | 5oz | ||
| J54 | 12' 11" | 10' 11" | 7' 4" | Tan | 5oz | ||
| J56 | 12' 2" | 11' 6" | 6' 8" | Tan | 6oz | Wire | |
| JO7 | 12' 9" | 11' 11" | 4' 6" | Red | 5oz | ||
| J11 | 12' 9" | 12' 5" | 6' 4" | Dark Tan | 5oz | ||
| J25 | 12' 9" | 12' 6" | 6' 4" | Tan | 6oz | ||
| J12 | 13' | 11' 11" | 4' 11" | White | 5oz | Wire Only | |
| J48 | 13' | 11' | 5' | Dark blue | 5oz | ||
| J14 | 13' | 11' 11" | 4' 11" | White | 5oz | Wire Only, Window | |
| J41 | 13' 1" | 12' 3" | 9' 6" | Tan | 6oz | ||
| J44 | 13' 3" | 12' 11" | 7' 4" | White | 6oz | ||
| J30 | 13' 7" | 12' 1" | 6' 9" | Tan | 7oz | Longboat Jib | |
| J31 | 13' 7" | 12' 1" | 6' 9" | Tan | 7oz | Longboat Jib | |
| JO3 | 14' | 12' | 6' 1" | White | 5oz | ||
| J55 | 14' 5" | 12' 8" | 5' 9" | Tan | 6oz | Rope & Hanks | |
| J57 | 15' | 14' 6" | 7' | White | Wire & hanks | ||
| J39 | 15' 9" | 13' 4" | 9' 2" | Tan | 6oz | ||
| J60 | 16' | 13' 4" | 9' 1" | White | 6mm luff | ||
| J46 | 16' 4" | 14' 4" | 6' 6" | Tan | 5oz | ||
| J35 | 18' | 16' 6" | 9' 1" | Dark Tan | 6oz | Soft Cloth | |
| J37 | 18' 2" | 13' 3" | 10' 10" | Dark Tan | 6oz | Soft Cloth | |
| JO8 | 18' 7" | 16' 10" | 7' 6" | White | 5oz | ||
| J61 | 23' 10" | 21' 10" | 11' 4" | White | 6oz | 5mm Luff | |
| J59 | 23' 6" | 21' 1" | 10' | White | 7oz | 1 Reef | |
| J40 | 23' 9" | 18' 9" | 10' 1" | Dark Tan | 6oz | Soft Cloth | |
| J29 | 25' | 21' 6" | 9' 2" | White | 8oz | Wire & Hanks | |
| J62 | 25' 6" | 21' 10" | 10' 8" | White | 7oz | Wire, UV in blue | |
| J63 | 25' 6" | 24' 3" | 13' 6" | Tan | 8oz | Wire & Hanks | |
| JO1 | 27' | 26' 3" | 12' 5" | White | 8oz | Wire & Hanks | |
| J43 | 28' 6" | 26' 6" | 8' 8" | White | 6oz | V Battens | |
| J53 | 33' | 32' 2" | 20' 7" | White | 6oz | 6mm Luff, blue UV | |
| J15 | 34' 9" | 31' 6" | 11' 8" | White | 9oz | UV on luff | |
| J21 | 35' | 33' 10" | 17' | ||||
| J64 | 39' 5" | 35' 6" | 19' 9" | White | 8oz | ECO 50 | |
| J65 | 39' 6" | 36' | 21' 9" | White | 8oz | 5mm luff Blue UV | |
| J66 | 42' 11" | 39' 10" | 24' | White | 10.5oz | 5mm luff bluee UV strip | |
| J42 | Mirror Dinghy Jib | ||||||
Used Jibs | |||||||
| Ref No | Luff | Leech | Foot | Colour | Weight | Comments | |
| UJ46 | 15' 10" | 13' 5" | 9' 4" | White | Shrimper Genoa | ||
| UJ2 | 15' 11" | 13' 5" | 9' 2" | Dark Tan | Shrimper | ||
| UJ25 | 16' 5" | 15' | 7' 4" | White | Old BOD jib | ||
| UJ20 | 16' 9" | 14' 11" | 7' 9" | White | Yare & Bure | ||
| UJ19 | 19' 8" | 17' 9" | 7' | White | 5oz | zip luff, 3 short battens | |
| UJ14 | 22' 10" | 20' 11" | 8' 2" | White | 6oz | ||
| UJ13 | 26' 3" | 24' 4" | 11' 4" | White | Wire & hanks | ||
| UJ7 | 29' | 28' | 17' 6" | White | 6oz | wire and hanks | |
| UJ22 | 31' | 23' | 21' | Red/White | 2.2oz | Ghoster | |
| UJ41 | 31' | 29' 10" | 17' 4" | White | 9oz | red UV strip | |
| UJ4 | 31' | 23' | 10' 3" | White | 7oz | 4mm Rope, Poor | |
| UJ1 | 33' | 31' 8" | 16' 6" | White | 8oz | Wire luff | |
| UJ28 | 33' 2" | 32' 6" | 24' 5" | White | 7oz | ||
| UJ23 | 34' | 33' 8" | 16' | Blue | 6oz | Wire & hanks | |
| UJ31 | 34' 9" | 34' | 19' | White | Rope & Hanks | ||
| UJ42 | 35' 4" | 33' 10" | 23' 4" | White | 9oz | 5mm luff | |
| UJ18 | 35' 5" | 33' 6" | 16' | White | 8oz | Wire & hanks | |
| UJ15 | 37' 4" | 34' 3" | 15' 2" | White | 8oz | Rope & Hanks | |
| UJ6 | 38' | 34' 4" | 10' 5" | White | 7oz | Blue UV std side, 5mm luff | |
| UJ3 | 38' 5" | 37' 7" | 20' | White | 8oz | Rope & Hanks | |
| UJ16 | 39' | 32' | 13' 6" | White | Wire & hanks | ||
| UJ11 | 40' 3" | 36' 6" | 15' 9" | Wire and hanks | |||
| UJ21 | 42' 6" | 40' 6" | 18' 7" | White | 9oz | Blue UV std side | |
| UJ8 | 47' 6" | 43' 10" | 12' 7" | White | 8oz | Battened Jib | |
| UJ35 | 47' 6" | 46' 3" | 19' 1" | White | 5mm luff std | ||
| UJ36 | 47' 6" | 46' 3" | 19' 1" | White | 5mm luff std | ||
| UJ47 | 50' 6" | 46' | 22; 2" | white | UV strip | ||
| UJ10 | 55' 10" | 38' | 23' 6" | White | |||
| UJ43 | BOD Jib | ||||||
| UJ9 | Drascombe Longboat Jib | ||||||
| UJ34 | Norfolk Jib | ||||||
| UJ45 | Norfolk Jib | ||||||
| UJ38 | Yare & Bure Jib | ||||||
New Mainsails | |||||||
| Ref No | Luff | Leech | Foot | Colour | Weight | Comments | |
| M24 | 5' 11" | 10' | 10' | Dark tan | Sprit Mainsail | ||
| M22 | 8' 5" | 8' 10" | 5' | Tan | |||
| M7 | 15' 6" | 15' 6" | 4' 2" | White | 6oz | ||
| M30 | 16' 8" | 18' 6" | 8' 8" | White | 6oz | Laser 2 | |
| M31 | 16' 8" | 18' 6" | 8' 8" | White | 6oz | Laser 2 | |
| M28 | 17' 6" | 18' 11" | 7' 9" | ||||
| M17 | 18' 9" | 20' 6" | 9' | White | |||
| M23 | 27' 10" | 29' 7" | 10' | White | 7oz | Moody 27 | |
| M10 | 28' 4" | 29' 2" | 6' 2" | White | 8oz | Heavy duty spec | |
| M2 | 29' 10" | 31' 10" | 9' 8" | White | 8oz | Slides luff, foot rope | |
| M3 | 30' | 31' 3" | 9' 9" | Tan | 8oz | Slides luff, foot rope | |
| M4 | 31' 3" | 32' 10" | 12' 10" | White | 8oz | Unfinished | |
| M25 | 31' 8" | 32' | 8' 6" | White | 7oz | 3/4 Battens | |
| M1 | 36' 6" | 38' 6" | 13' 4" | White | |||
| M14 | 36' 6" | 38' 6" | 13' 4" | White | Diax Cloth | Full length battens | |
| M13 | 37' | 38' 10" | 14' | White | 9oz | 2 reefs | |
| M9 | 37' 6" | 39' 6" | 13' 6" | White | 8oz | 2 reefs | |
| M6 | 38' | 39' | 12' 4" | White | 7oz | ||
| M5 | 38' 8" | 40' 10" | 13' 9" | White | 9oz | 3 reefs | |
| M11 | 43' 4" | 44' 4" | 15' 5" | White | Full length battens | ||
| M12 | 51' 8" | 52' 3" | 19' | White | |||
| M26 | Drascombe Drifter 22 FULL SUIT | ||||||
| M27 | Drascombe Drifter 22 FULL SUIT | ||||||
| M18 | Tideway 12 in CREAM | ||||||
| M15 | Tideway Bermudian Rig FULL SUIT | ||||||
Used Mainsails | |||||||
| Ref No | Luff | Leech | Foot | Colour | Weight | Comments | |
| UM15 | 15' | 16' 3" | 6' 11" | White | 5oz | ||
| UM10 | 21' 10" | 22' 2" | 6' 5" | White | 8oz | ||
| UM7 | 23' | 25' 4" | 14' 3" | White | 7oz | ||
| UM8 | 23' | 25' 4" | 14' 3" | White | 7oz | ||
| UM6 | 23' | 22' | 8' 0" | White | Groove luff and foot | ||
| UM9 | 27' | 28' 9" | 11' | White | 7oz | Luff slides, foot groove | |
| UM20 | 27' 6" | 29' 1" | 9' 1" | White | 3 reefs | ||
| UM17 | 28' | 28' 4" | 6' 7" | White | 8oz | Luff slides | |
| UM13 | 29' 9" | 32' | 14' 3" | White | 7oz | Luff & foot groove | |
| UM11 | 32' | 32' 7" | 8' 6" | White | |||
| UM26 | 32' 2" | 34' 6" | 12' 8" | White | 8oz | In boom mainsail | |
| UM12 | 33' 2" | 35' 7" | 13' 5" | White | 8oz | Full battened | |
| UM3 | 37' 9" | 38' 10" | 13' 10" | White | 9oz | ||
| UM30 | 37' 9" | 38' 10" | 13' 10" | ||||
| UM4 | 38' | 33' 6" | 15' | White | |||
| UM32 | 38' 2" | 38' 10" | 13' | White | 10oz | Full length | |
| UM2 | 39' 5" | 40' 6" | 9' 9" | White | 7oz | luff eyelets, groove foot | |
| UM16 | 40' 8" | 43' | 13' 6" | White | 9oz | Slides | |
| UM19 | 42' 2" | 44' | 15' 9" | White | 8oz | ||
| UM1 | 42' 8" | 44' 9" | 19' 6" | White | |||
| UM28 | 48' 3" | 49' 4" | 11' 5" | Spec 3, Full length battens | |||
| UM5 | 51' 3" | 52' | 18' 7" | White | 10oz | Full battens, 3 reefs | |
Gaff Mainsails | |||||||
| Ref No | Luff | Leech | Foot | Head | Weight | Comments | Colour |
| G50 | 3' 11" | 11' 6" | 8' 10" | 8' 8" | Cut only | Tan | |
| G33 | 3' 5" | 11' 8" | 9' 10" | 9' | New | Tan | |
| G37 | 3' 6" | 7' 9" | 11' | Twinkle 12 mainsail & Jib | Tan | ||
| G32 | 3' 8" | 11' 2" | 9' | 10' 6" | New | Tan | |
| G38 | 4' 0 | 14' 4" | 7' | 8' 9" | As new | White | |
| G52 | 4' 0 | 14' | 6' 9" | 9' | Cut only | Tan | |
| G13 | 4' 2" | 14' | 7' | 8' 6" | Unbenched, Dirty | White | |
| G20 | 4' 2" | 14' 6" | 7' | 8' 10" | Cut only | White | |
| G26 | 4' 2" | 14' 6" | 7' | 8' 10" | Unfinished | White | |
| G19 | 4' 3" | 13' 7" | 7' 4" | 9' 10" | White | ||
| G10 | 5' 10" | 19' 9" | 11' 8" | 12' 4" | Old sail | White | |
| G35 | 5' 8" | 13' 3" | 8' 11" | 8' 10" | Unfinished | Tan | |
| G51 | 5' 8" | 14' 11" | 9' 10" | 8' 10" | Cut only | Dark tan | |
| G14 | 5' 9" | 19' 8" | 11' 5" | 12' | Old dirty | ||
| G22 | 5' 9" | 19' 7" | 11' 5" | 12' | Old | White | |
| G2 | 6' 0 | 19' 8" | 11' 8" | 12' 4" | White | ||
| G5 | 6' 0 | 20' 3" | 11' 3" | 11' 10" | White | ||
| G6 | 6' 0 | 20' 3" | 11' 6" | 12' | White | ||
| G47 | 7' 5" | 18' 3" | 8' 5" | 9' 5" | Tan | ||
| G42 | 7' 6" | 18' 4" | 8' 6" | 9' 6" | Tan | ||
| G54 | 7' 6" | 18' | 8' 6" | 9' 7" | 6oz | Coaster Mainsail | Tan |
| G11 | 8' | 19' 2" | 9' 3" | 9' 6" | Cream | ||
| G3 | 8' 1" | 27' | 16' 9" | 16' 9" | Yare & Bure Old | White | |
| G4 | 8' 1" | 27' | 16' 9" | 16' 9" | Yare & Bure Old | White | |
| G17 | 8' 1" | 27' | 16' 9" | 16' 9" | Old Yare & Bure Trisail | White | |
| G12 | 8' 11" | 28' | 16' 9" | 17' 5" | Waveney | White | |
| G44 | 8' 11" | 28' | 16' 9" | New Waveney No 3 | |||
| G41 | 8' 2" | 16' 6" | 9' 7" | 9' 10" | Scaffie | Tan | |
| G31 | 8' 6" | 17' | 6' 11" | 7' 2" | New | Tan | |
| G48 | 8' 7" | 20' 7" | 7' 6" | 10' 11" | White | ||
| G8 | 9' 3" | 18' 4" | 8' 6" | 7' 9" | Tan | ||
| G25 | 10' 0 | 30' 7" | 16' 4" | 18' 2" | |||
| G24 | 10' 0 | 30' 7" | 16' 4" | 18' 2" | New but dirty | White | |
| G29 | 10' 0 | 21' | 8' 6" | 10' 5" | Tan | ||
| G15 | 10' 3" | 29' 9" | 11' 3" | 19' 3" | Unfinished but very dirty | White | |
| G30 | 10' 6" | 20' 6" | 9' 3" | 8' | Like new but dirty | Tan | |
| G36 | 11' 0 | 21' 10" | 11' 6" | 10' 2" | Dark tan | ||
| G57 | 11' 0 | 21' 10" | 11' 6" | 10' 1" | Shrimper | White | |
| G49 | 15' 4" | 36' 8" | 20' 8" | 19' 10" | 3 reefs, | ||
| G21 | 18' 0 | 34' 8" | 22' 4" | 20' | Topsail built in, 23' 3",22' 9",9' 11" | ||
| G7 | 18' 2" | 17' 6" | 7' 2" | Pilot 30 Topsail | Blue | ||
| G1 | 18' 4" | 20' | 8' 6" | 3' 1" | Tiki 21 Old | White | |
| G18 | 18' 4" | 20' | 8' 6" | 3' 1" | Tiki 21 | Blue | |
| G9 | Norfolk Dinghy | Old sail | White | ||||
| G16 | Yare & Bure | ||||||
| G53 | Yare & Bure | ||||||
| G56 | Yare & Bure | Old 87 | |||||
Covers, Mainmates Etc | |||||||
| 1 x PVC Laser 2 cover | |||||||
